To check ur firmware version key *#0000# in standby screen.
1100 RH-18 8.11 6670 RH-67 7.0642.0
1101 RH-75 5.04 6680 RM-36 4.04.07 (mtn) / 5.04.40
1110 RH-70 5.53 6681 RM-57 6.09.00
1110i RH-93 6.40 6800 NHL-6 5.46
1112 RH-93 6.40 6810 RM-2 5.29
1112 RH-94 3.11 6820 NHL-9 5.30
1600 RH-64 6.40 6822 RM-69 5.21
2100 NAM-2 5.84 7110 NSE-5 5.01
2300 RM-4 8.11 7200 RH-23 04.30
2310 RM-189 5.90 7210 NHL-4 5.63
2600 RH-59 6.42 7250 NHL-4J 3.62
2610 RH-86 4.90 7250i NHL-4JX G5.41
2626 RM-291 4.61 7260 RM-17 5.90
2650/2652 RH-53 6.19 7270 RM-8 3.25
3100/3120 RH-19 6.31 7280 RM-14 3.27
3110 Classic RM-237 4.91 7360 RM-127 5.20
3200 RH-30 5.34 7370 RM-70 4.13
3210 NSE-8 6.00 7373 RM-209 4.70
3220 RH-37 5.90 7380 RM-111 3.80
3230 RM-51 5.0625.0 7390 RM-140 4.51
3250 RM-38 4.21 7600 NMM-3 4.03
3300 NEM-1 4.62 7610 RH-51 7.0642.0
3310 NHM-5 06.39 7650 NHL-2 5.06
3330 NHM-6 04.50 7710 RM-12 4.10.0
3410 NHM-2 05.46 8110 NSE-6 6.02
3510 NHM-8 5.02 8210 NSM-3 5.31
3510i RH-9 05.35 8310 NHM-7 6.20
3650 NHL-8 4.17 8800 RM-13 4.17
3660 NHL-8 5.08 8800 SE RM-165 4.10
5100 NPM-6 5.20 8850 NSM-2 5.31
5110 NSE-1 5.30 8890 NSB-6 12.20
5130 NSK-1 05.71 & 5.71 8910 NHM-4 4.03
5140 NPL-5 3.17 8910i NHM-4NX 5.31
5140i RM-104 4.91 9110 RAE-2 PDA 6.08
5200 RM-174 5.00 9110 RAE-2 CMT 5.06
5210 NSM-5 5.40 9110i RAE-2 PDA 7.04
5300 RM-146 5.00 9110i RAE-2 CMT 6.01
5500 RM-86 4.40 9210 RAE-3 4.13
5510 NPM-5 3.53 9210i RAE-5 6.00
5700 RM-230 3.27 9300 RAE-6 06.27 (0)
6020 RM-30 5.22 9300i RA-8 6.27
6021 RM-94 5.22 9500 RA-2 6.27
6030 RM-74 5.40 E50 (-1) RM-170 07.13.0.0
6060 RH-73 5.11 E50 (-2) RM-171 07.13.0.0
6060 RH-97 3.03 E60 RM-49 3.0633.09.04
6070/6080/5070 RM-166 4.20 E61 RM-89 3.0633.09.04
6085 RM-198 5.02 E61i RM-227 1.0633.22.05
6086 RM-188 3.52 E62 RM-88 2.0618.06.17
6090 NME-3 5.300 E65 RM-208 1.0633.18.01
610 TFE-4 5.16 E70 RM-10 2.0618.07.10
616 RV-1 4.47 E90 RA-6 07.24.0.3
6100 NPL-2 6.31 N70 RM-84 5.0705.3.0.1
6101/6102 RM-76 5.22 N71 RM-67 4.0642.1.05
6103 RM-161 5.22 N72 RM-180 5.0706.4.0.1
6110 Navigator RM-122 3.51 N73 (-1) RM-133 3.0713.1.0.2
6111 RM-82 3.82 N73 (Music Edition) RM-133 3.0638.0.0.3
6120 Classic RM-243 3.90 N76 RM-135 10.0.035
6125 RM-178 5.43 N77 RM-194 2.0720.1.0.1
6130 NSK-3 05.61 & 5.61 N80 RM-92 5.07.19
6131 RM-115 6.10 N90 RM-42 5.0607.7.3
6136 RM-199 05.21 & 15.21 N91 (-1) [4Gb] RM-43 2.20.008
6150 NSM-1 5.23 N91 (-2) [8Gb] RM-43 3.10.023
6151 RM-200 4.10 N93 RM-55 20.0.058
6170 RM-47 3.26 N93i RM-156 20.0.084
6210 NPE-3 5.56 N95 RM-159 10.0.018 / 11.0.026
6220 RH-20 6.34 810 TFE-4R 4.78
6230 RH-12 5.50 Cardphone 2 RPM-1 6.11
6230i RM-72 3.89 D211 DTE-1 04.01
6233 RM-145 5.43 N-Gage NEM-4 4.03
6234 RM-123 5.43 N-Gage QD RH-29 4.10
6250 NHM-3 5.03 Nokia 12 RX-2 4.15
6260 RM-25 5.0536.0 Nokia 12i RX-2 5.11
6270 RM-56 3.90 Nokia 22 TME-1 5.01 & 5.03
6280/6288 RM-78 06.43 Nokia 30 TME-3 09.10
6290 RM-176 3.03 Nokia 32 DTX-3 5.08
6300 RM-217 5.00 Nokia 770 SU-18 3.2006.49-2
6310 NPE-4 5.10 Nokia 800 RX-34 3.2007.10.7
6310i NPL-1 7.00 PD-1 3.24 latin/e /r
6510 NPM-9 4.12 PT-2 05.10
6600 NHL-10 5.27.0 & 5.53.0 PT-6 4.2
6610 NHL-4U 5.65
6610i RM-37 4.40
6630 RM-1 6.0503.08
6650 NHM-1 05.40
N70 V 5.0705.3.0.1 | 30-01-07 | RM-84
E61 3.0633.09.04 | 20-11-06 | RM-89
The latest firmware for the Nokia 5300 is V5.51 Changes and Additions **New icons in the call log menu **Switching from general to silent profile using the # key is now working **Onboard loudspeaker now sounds better - noticeable especially on rock songs **New music player icons **Music file tags in the music player are now displaying correctly aacPlus playback is much clearer and louder
1100 RH-18 8.11 6670 RH-67 7.0642.0
1101 RH-75 5.04 6680 RM-36 4.04.07 (mtn) / 5.04.40
1110 RH-70 5.53 6681 RM-57 6.09.00
1110i RH-93 6.40 6800 NHL-6 5.46
1112 RH-93 6.40 6810 RM-2 5.29
1112 RH-94 3.11 6820 NHL-9 5.30
1600 RH-64 6.40 6822 RM-69 5.21
2100 NAM-2 5.84 7110 NSE-5 5.01
2300 RM-4 8.11 7200 RH-23 04.30
2310 RM-189 5.90 7210 NHL-4 5.63
2600 RH-59 6.42 7250 NHL-4J 3.62
2610 RH-86 4.90 7250i NHL-4JX G5.41
2626 RM-291 4.61 7260 RM-17 5.90
2650/2652 RH-53 6.19 7270 RM-8 3.25
3100/3120 RH-19 6.31 7280 RM-14 3.27
3110 Classic RM-237 4.91 7360 RM-127 5.20
3200 RH-30 5.34 7370 RM-70 4.13
3210 NSE-8 6.00 7373 RM-209 4.70
3220 RH-37 5.90 7380 RM-111 3.80
3230 RM-51 5.0625.0 7390 RM-140 4.51
3250 RM-38 4.21 7600 NMM-3 4.03
3300 NEM-1 4.62 7610 RH-51 7.0642.0
3310 NHM-5 06.39 7650 NHL-2 5.06
3330 NHM-6 04.50 7710 RM-12 4.10.0
3410 NHM-2 05.46 8110 NSE-6 6.02
3510 NHM-8 5.02 8210 NSM-3 5.31
3510i RH-9 05.35 8310 NHM-7 6.20
3650 NHL-8 4.17 8800 RM-13 4.17
3660 NHL-8 5.08 8800 SE RM-165 4.10
5100 NPM-6 5.20 8850 NSM-2 5.31
5110 NSE-1 5.30 8890 NSB-6 12.20
5130 NSK-1 05.71 & 5.71 8910 NHM-4 4.03
5140 NPL-5 3.17 8910i NHM-4NX 5.31
5140i RM-104 4.91 9110 RAE-2 PDA 6.08
5200 RM-174 5.00 9110 RAE-2 CMT 5.06
5210 NSM-5 5.40 9110i RAE-2 PDA 7.04
5300 RM-146 5.00 9110i RAE-2 CMT 6.01
5500 RM-86 4.40 9210 RAE-3 4.13
5510 NPM-5 3.53 9210i RAE-5 6.00
5700 RM-230 3.27 9300 RAE-6 06.27 (0)
6020 RM-30 5.22 9300i RA-8 6.27
6021 RM-94 5.22 9500 RA-2 6.27
6030 RM-74 5.40 E50 (-1) RM-170 07.13.0.0
6060 RH-73 5.11 E50 (-2) RM-171 07.13.0.0
6060 RH-97 3.03 E60 RM-49 3.0633.09.04
6070/6080/5070 RM-166 4.20 E61 RM-89 3.0633.09.04
6085 RM-198 5.02 E61i RM-227 1.0633.22.05
6086 RM-188 3.52 E62 RM-88 2.0618.06.17
6090 NME-3 5.300 E65 RM-208 1.0633.18.01
610 TFE-4 5.16 E70 RM-10 2.0618.07.10
616 RV-1 4.47 E90 RA-6 07.24.0.3
6100 NPL-2 6.31 N70 RM-84 5.0705.3.0.1
6101/6102 RM-76 5.22 N71 RM-67 4.0642.1.05
6103 RM-161 5.22 N72 RM-180 5.0706.4.0.1
6110 Navigator RM-122 3.51 N73 (-1) RM-133 3.0713.1.0.2
6111 RM-82 3.82 N73 (Music Edition) RM-133 3.0638.0.0.3
6120 Classic RM-243 3.90 N76 RM-135 10.0.035
6125 RM-178 5.43 N77 RM-194 2.0720.1.0.1
6130 NSK-3 05.61 & 5.61 N80 RM-92 5.07.19
6131 RM-115 6.10 N90 RM-42 5.0607.7.3
6136 RM-199 05.21 & 15.21 N91 (-1) [4Gb] RM-43 2.20.008
6150 NSM-1 5.23 N91 (-2) [8Gb] RM-43 3.10.023
6151 RM-200 4.10 N93 RM-55 20.0.058
6170 RM-47 3.26 N93i RM-156 20.0.084
6210 NPE-3 5.56 N95 RM-159 10.0.018 / 11.0.026
6220 RH-20 6.34 810 TFE-4R 4.78
6230 RH-12 5.50 Cardphone 2 RPM-1 6.11
6230i RM-72 3.89 D211 DTE-1 04.01
6233 RM-145 5.43 N-Gage NEM-4 4.03
6234 RM-123 5.43 N-Gage QD RH-29 4.10
6250 NHM-3 5.03 Nokia 12 RX-2 4.15
6260 RM-25 5.0536.0 Nokia 12i RX-2 5.11
6270 RM-56 3.90 Nokia 22 TME-1 5.01 & 5.03
6280/6288 RM-78 06.43 Nokia 30 TME-3 09.10
6290 RM-176 3.03 Nokia 32 DTX-3 5.08
6300 RM-217 5.00 Nokia 770 SU-18 3.2006.49-2
6310 NPE-4 5.10 Nokia 800 RX-34 3.2007.10.7
6310i NPL-1 7.00 PD-1 3.24 latin/e /r
6510 NPM-9 4.12 PT-2 05.10
6600 NHL-10 5.27.0 & 5.53.0 PT-6 4.2
6610 NHL-4U 5.65
6610i RM-37 4.40
6630 RM-1 6.0503.08
6650 NHM-1 05.40
N70 V 5.0705.3.0.1 | 30-01-07 | RM-84
E61 3.0633.09.04 | 20-11-06 | RM-89
The latest firmware for the Nokia 5300 is V5.51 Changes and Additions **New icons in the call log menu **Switching from general to silent profile using the # key is now working **Onboard loudspeaker now sounds better - noticeable especially on rock songs **New music player icons **Music file tags in the music player are now displaying correctly aacPlus playback is much clearer and louder
No comments:
Post a Comment